Internal: Athletic Performance Package Analysis
Internal view showing Athletic Performance package cost breakdown across LifeLabs vs Dynacare vs Nia Health. Complete competitive analysis with sourcing details.
Athletic Performance Package Cost Breakdown - LifeLabs vs Dynacare vs Nia Health
๐ก Key Insights
LifeLabs (Current)
Individual panels + tests
Athletic: $575*
โ Fast turnaround (1-3 days)
Dynacare (Alternative)
Truly equivalent coverage
Athletic: $495
โ Chemistry Panel 198 foundation
โ 14% cost savings
โ Longer turnaround (2-12 days)
Nia Health (Competitor)
Annual subscriptions
Range: $299-1,999
โ Subscription model
โ Limited athletic-specific tests
Athletic Performance Package Comparison
๐งช LifeLabs (Current)
๐ฌ Dynacare (Alternative)
Nia Health Packages (Competitor)
Nia Essential
Nia Plus
Nia Optimum
Athletic Performance Test Breakdown by Category with Sourcing
Complete breakdown showing test inclusion and pricing across LifeLabs vs Dynacare vs Nia Health for the Athletic Performance package only. Shows exactly how each test is sourced and priced.
๐ Athletic Performance Focus: Each column shows whether a test is included in the Athletic Performance package for LifeLabs or Dynacare, with complete sourcing and pricing details.
Blood Health
Test Name | What it Measures | LifeLabs Athletic Performance | Dynacare Athletic Performance | Athletic Performance Relevance |
---|---|---|---|---|
Complete Blood Count (CBC) with Differential | Red blood cells, white blood cells, platelets, hemoglobin, hematocrit, immune cell subtypes | โ Included Panel: Enhanced Healthy Living Assessment Panel $195 | โ Included Panel: Chemistry Panel 198 $177.35 | Athletic Performance Relevance: RBCs transport oxygen to muscles; critical for aerobic performance |
Iron/TIBC & Ferritin | Iron levels, binding capacity, and iron storage protein | โ Included Panel: Enhanced Healthy Living Assessment Panel $195 | โ Included Panel: Chemistry Panel 198 $177.35 | Athletic Performance Relevance: Iron deficiency is #1 nutritional limiter of performance |
Kidney Function
Test Name | What it Measures | LifeLabs Athletic Performance | Dynacare Athletic Performance | Athletic Performance Relevance |
---|---|---|---|---|
Creatinine & eGFR | Kidney function and filtration rate | โ Included Panel: Enhanced Healthy Living Assessment Panel $195 | โ Included Individual $3.15 | Athletic Performance Relevance: Ensures proper protein metabolism and monitors overtraining stress |
BUN (Blood Urea Nitrogen) | Kidney function and protein metabolism | โ Included Panel: Enhanced Healthy Living Assessment Panel $195 | โ Included Individual $3.15 | Athletic Performance Relevance: Elevated BUN may indicate dehydration or excessive protein intake |
Uric Acid | Waste product that can cause gout and kidney stones | โ Included Panel: Enhanced Healthy Living Assessment Panel $195 | โ Included Individual $3.15 | Athletic Performance Relevance: High levels can cause gout, affecting training |
Cardiovascular
Test Name | What it Measures | LifeLabs Athletic Performance | Dynacare Athletic Performance | Athletic Performance Relevance |
---|---|---|---|---|
Total Cholesterol | Total cholesterol in blood | โ Included Panel: Enhanced Healthy Living Assessment Panel $195 | โ Included Panel: Chemistry Panel 198 $177.35 | Athletic Performance Relevance: Despite fitness, athletes can have poor lipid profiles |
HDL Cholesterol | Good cholesterol that protects arteries | โ Included Panel: Enhanced Healthy Living Assessment Panel $195 | โ Included Panel: Chemistry Panel 198 $177.35 | Athletic Performance Relevance: Higher HDL protects against cardiovascular disease despite training stress |
LDL Cholesterol | Bad cholesterol that clogs arteries | โ Included Panel: Enhanced Healthy Living Assessment Panel $195 | โ Included Panel: Chemistry Panel 198 $177.35 | Athletic Performance Relevance: Can be elevated in athletes despite good fitness due to diet |
Triglycerides | Blood fats from diet and metabolism | โ Included Panel: Enhanced Healthy Living Assessment Panel $195 | โ Included Panel: Chemistry Panel 198 $177.35 | Athletic Performance Relevance: High triglycerides impair oxygen delivery and indicate poor metabolic flexibility |
Apolipoprotein B (ApoB) | Number of atherogenic particles | โ Included Individual $35 | โ Included Individual $23.7 | Athletic Performance Relevance: Best cardiovascular risk predictor for athletes, superior to LDL-C |
Homocysteine | Amino acid linked to methylation and cardiovascular health | โ Included Individual $70 | โ Included Panel: Chemistry Panel 198 $177.35 | Athletic Performance Relevance: High homocysteine creates compounded cardiovascular risk |
Lipoprotein(a) [Lp(a)] | Genetic cardiovascular risk marker | โ Included Individual $55 | โ Included Panel: Chemistry Panel 198 $177.35 | Athletic Performance Relevance: Genetic cardiovascular risk that exercise cannot modify |
Thyroid
Test Name | What it Measures | LifeLabs Athletic Performance | Dynacare Athletic Performance | Athletic Performance Relevance |
---|---|---|---|---|
TSH (Thyroid Stimulating Hormone) | Brain signal to thyroid gland | โ Included Panel: Enhanced Healthy Living Assessment Panel $195 | โ Included Panel: Chemistry Panel 198 $177.35 | Athletic Performance Relevance: Even subclinical hypothyroidism reduces VO2 max and performance |
Free T3 (FT3) | Active thyroid hormone | โ Included Panel: Basic Thyroid Assessment Panel $64 | โ Included Panel: Chemistry Panel 198 $177.35 | Athletic Performance Relevance: Active thyroid hormone directly affects metabolism and performance |
Free T4 (FT4) | Thyroid hormone precursor | โ Included Panel: Basic Thyroid Assessment Panel $64 | โ Included Panel: Chemistry Panel 198 $177.35 | Athletic Performance Relevance: Many athletes have conversion issues that TSH alone misses |
Anti-TPO Antibody | Thyroid autoimmune marker | โ Included Panel: Basic Thyroid Assessment Panel $64 | โ Included Panel: Chemistry Panel 198 $177.35 | Athletic Performance Relevance: Detects autoimmune thyroid disease affecting 1 in 5 people |
Anti-Thyroglobulin Antibody | Thyroid autoimmune marker | โ Included Panel: Basic Thyroid Assessment Panel $64 | โ Included Individual $11.9 | Athletic Performance Relevance: Complete autoimmune thyroid screening for athletes |
Inflammation
Test Name | What it Measures | LifeLabs Athletic Performance | Dynacare Athletic Performance | Athletic Performance Relevance |
---|---|---|---|---|
hs-CRP (High-Sensitivity C-Reactive Protein) | Inflammation marker | โ Included Panel: Enhanced Healthy Living Assessment Panel $195 | โ Included Panel: Chemistry Panel 198 $177.35 | Athletic Performance Relevance: Chronic inflammation impairs recovery and training adaptation |
Fibrinogen | Clotting and inflammation protein | โ Included Panel: Enhanced Healthy Living Assessment Panel $195 | โ Included Individual $11.9 | Athletic Performance Relevance: Elevated in overtraining and chronic inflammation |
Metabolic
Test Name | What it Measures | LifeLabs Athletic Performance | Dynacare Athletic Performance | Athletic Performance Relevance |
---|---|---|---|---|
HbA1c | 3-month average blood sugar | โ Included Panel: Enhanced Healthy Living Assessment Panel $195 | โ Included Individual $11.9 | Athletic Performance Relevance: Poor glucose control limits explosive power and endurance |
Fasting Glucose | Blood sugar after overnight fast | โ Included Panel: Enhanced Healthy Living Assessment Panel $195 | โ Included Panel: Chemistry Panel 198 $177.35 | Athletic Performance Relevance: Stable glucose essential for sustained energy and performance |
Fasting Insulin | Insulin levels after overnight fast | โ Included Panel: Enhanced Healthy Living Assessment Panel $195 | โ Included Individual $16.65 | Athletic Performance Relevance: Determines nutrient partitioning - muscle building vs fat storage |
Vitamins
Test Name | What it Measures | LifeLabs Athletic Performance | Dynacare Athletic Performance | Athletic Performance Relevance |
---|---|---|---|---|
Vitamin D (25-OH) | Active vitamin D levels | โ Included Panel: Enhanced Healthy Living Assessment Panel $195 | โ Included Panel: Chemistry Panel 198 $177.35 | Athletic Performance Relevance: Affects muscle strength, testosterone production, injury prevention |
Vitamin B12 | Essential B vitamin for energy and nerves | โ Included Panel: Enhanced Healthy Living Assessment Panel $195 | โ Included Panel: Chemistry Panel 198 $177.35 | Athletic Performance Relevance: Critical for red blood cell production; higher needs in athletes |
Folate (Serum & RBC) | Folate vitamin levels in blood and stored in red blood cells | โ Included Panel: Enhanced Healthy Living Assessment Panel $195 | โ Included Individual $30.85 | Athletic Performance Relevance: Important for red blood cell production and recovery |
Minerals
Test Name | What it Measures | LifeLabs Athletic Performance | Dynacare Athletic Performance | Athletic Performance Relevance |
---|---|---|---|---|
Calcium | Essential mineral for bone and muscle function | โ Included Panel: Enhanced Healthy Living Assessment Panel $195 | โ Included Individual $3.15 | Athletic Performance Relevance: Essential for muscle contraction and bone health under training stress |
Magnesium RBC | Intracellular magnesium status for energy production and muscle function | โ Included Individual $25 | โ Included Individual $23.7 | Athletic Performance Relevance: Critical for energy production, muscle function, and recovery. 45% of population deficient (Rhonda Patrick) |
Zinc | Essential mineral for testosterone production and immune function | โ Included Individual $15 | โ Included Individual $16.65 | Athletic Performance Relevance: Important for testosterone production, immune function, protein synthesis. Depleted through sweat |
Electrolytes
Test Name | What it Measures | LifeLabs Athletic Performance | Dynacare Athletic Performance | Athletic Performance Relevance |
---|---|---|---|---|
Electrolytes (Sodium, Potassium, Chloride, CO2) | Essential minerals for cellular function | โ Included Panel: Enhanced Healthy Living Assessment Panel $195 | โ Included Panel: Electrolytes Panel $10.45 | Athletic Performance Relevance: Crucial for performance; imbalances cause cramping and fatigue |
Liver Function
Test Name | What it Measures | LifeLabs Athletic Performance | Dynacare Athletic Performance | Athletic Performance Relevance |
---|---|---|---|---|
Liver Enzymes (ALT, AST, ALP, GGT, LDH) | Liver function and health markers | โ Included Panel: Enhanced Healthy Living Assessment Panel $195 | โ Included Panel: Liver Enzymes $18.95 | Athletic Performance Relevance: Monitors liver stress from training, supplements, or diet |
Total Protein & Albumin | Protein levels and liver synthesis | โ Included Panel: Enhanced Healthy Living Assessment Panel $195 | โ Included Individual $6.3 | Athletic Performance Relevance: Albumin levels indicate protein status and liver function |
Performance Hormones
Test Name | What it Measures | LifeLabs Athletic Performance | Dynacare Athletic Performance | Athletic Performance Relevance |
---|---|---|---|---|
IGF-1 | Growth hormone activity marker | โ Included Individual $90.25 | โ Included Individual $76.9 | Athletic Performance Relevance: Key growth factor regulating muscle protein synthesis |
Total Testosterone | Primary male hormone | โ Included Individual $17.3 | โ Included Individual $16.65 | Athletic Performance Relevance: Primary driver of muscle protein synthesis and athletic performance |
Free Testosterone | Bioavailable testosterone | โ Included Individual $29.45 | โ Included Individual $23.7 | Athletic Performance Relevance: More accurate measure of available hormone for muscle building |
SHBG | Sex hormone binding globulin regulating bioavailable testosterone | โ Included Individual $25 | โ Included Individual $23.7 | Athletic Performance Relevance: Regulates bioavailable testosterone and estrogen. Higher SHBG = less free hormone available |
Estradiol | Primary estrogen hormone | โ Included Individual $18 | โ Included Individual $23.7 | Athletic Performance Relevance: Important for both male and female athletes for bone density, recovery, and cognitive function |
DHEAS | Adrenal hormone and testosterone precursor | โ Included Individual $22.8 | โ Included Individual $21.35 | Athletic Performance Relevance: Low levels suggest adrenal fatigue from overtraining |
Cortisol AM | Morning stress hormone | โ Included Individual $21 | โ Included Individual $21.35 | Athletic Performance Relevance: Assesses stress response and recovery capacity |
Recovery & Muscle Health
Test Name | What it Measures | LifeLabs Athletic Performance | Dynacare Athletic Performance | Athletic Performance Relevance |
---|---|---|---|---|
Creatine Kinase (CK) | Primary marker of muscle damage and training load | โ Included Individual $12 | โ Included Individual $3.15 | Athletic Performance Relevance: Essential for monitoring recovery and preventing overtraining. THE recovery marker for athletes |